توضیحات
ویژگیهای فن کویل کاستی چهار طرفه شرکت پخش نیرو سپهر مهار
- ﮐــــــــﻢ ﺻــــــﺪا
- ﻓـــﻦ ﺳـــــــﻪ دور ﺗﻨﻈـﯿــﻢ
- درﯾـﭽـﻪ ﻫـﻮا ﻣﺠﻬـﺰ ﺑﻪ رﯾﻤـﻮت ﮐﻨﺘﺮل
- ﭘﻤـﭗ درﯾﻦ اﺗﻮﻣـﺎﺗﯿـﮏ
جدول مشخصات و مدلهای فن کویل کاستی چهارطرفه شرکت پخش نیرو سپهر مهار
Specifiction Standard Series Four Way Cassette Fan coil Unit – pipe/4pipe system(CF) | ||||||||
Model | CRF03CF | CRF04CF | CRF05CF | CRF06CF | CRF08CF | CRF10CF | CRF12CF | |
Air Flow (CFM) |
High | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 |
Medium | 225 | 305 | 375 | 455 | 605 | 755 | 890 | |
Low | 155 | 205 | 255 | 305 | 405 | 505 | 605 | |
Cooling Capacity | kw | 3.00 | 3.80 | 5.45 | 7.58 | 7.00 | 8.35 | 10.45 |
Heating Capacity | kw | 4.50 | 5.70 | 8.20 | 9.70 | 11.60 | 13.90 | 17.65 |
Power Supply | (V/Ph/Hz) | 220~230V/1Ph/50 or 60Hz | ||||||
Power Input | W | 50 | 55 | 71 | 90 | 120 | 143 | 165 |
Water Flow | kg/h | 516 | 648 | 942 | 984 | 1200 | 1416 | 1788 |
Water Resistance | kPa | 18.7 | 14.5 | 27.5 | 23.8 | 25.2 | 31.2 | 44 |
Fan | Type | Centrifugal Fan | ||||||
Motor | Type | Split Permanent Capacitor Motor | ||||||
Insulation Class | Class B | |||||||
Coil | Type | Seamless Copper Mechanically Expanded Into Aluminum Fins | ||||||
Noise Level | dB(A) | 35 | 36 | 38 | 40 | 41 | 43 | 45 |
Inlet/Outlet Water Pipe | 3/4″ FPT | |||||||
Condensate Water Pipe | 20 | |||||||
Dimension | W/D/H (mm) | Unit 580x580x260 | 850x850x240 | 850x850x300 | ||||
Panel | 650x650x50 | 950x950x50 | 950x950x50 | |||||
Weight | Unit | 23 | 23 | 23 | 29 | 29 | 35 | 35 |
Panel | 3 | 3 | 3 | 6 | 6 | 6 | 6 |
نقد و بررسی وجود ندارد.